Colt Automatic Pistol and Revolver Information - 25 years of Service to Colt Firearms Collectors

COLT MODELS

Photos & Information
Disassembly Instructions
Parts Identification
Production Dates
 
 

 

Colt Pocket Positive .32 - Production Information

Colt Pocket Positive .32
(continued from New Pocket .32 Model)
Year Serial Number Range Year Serial Number Range
1905 30000-30199 1923 110500-114999
1906 30200-34699 1924 115000-115999
1907 34700-40799 1925 116000-122499
1908 40800-44499 1926 122500-126999
1909 44500-48199 1927 127000-129999
1910 48200-51499 1928 130000-137999
1911 51500-54999 1929 138000-148999
1912 55000-60999 1930 149000-149999
1913 61000-66999 1931 150000-150499
1914 67000-72499 1932 150500-150999
1915 72500-74499 1933 151000-151999
1916 74500-78999 1934 152000-153999
1917 79000-83999 1935 154000-154699
1918 84000-84999 1936 154700-154999
1919 85000-87999 1937 155000-156999
1920 88000-99999 1938 157000-157799
1921 100000-104999 1939 157800-158999
1922 105000-110499 1940 159000-end

Gun of the Month


January 2022


Contact Us


 



Home | Wants | Gun of the Month | Historical Info | Instruction Sheets
Site Search| Online Bookstore | Colt Care | Links

Questions / Comments? Contact Us!
 

The Rampant Horse and Colt logos are registered
trademarks of Colt's Manufacturing Company, Inc. Hartford, CT

Copyright © 1996 - 2024 by Coltautos.com. All rights reserved.
Please read our online Privacy Statement
The Coltautos.com logos and all proprietary artwork and photos are the property of Coltautos.com and may not be reproduced or distributed without expressed written permission.